Best universities in Japan 2027
Explore the top universities in Japan based on data collected for the Times Higher Education World University Rankings. The trusted rankings are put together using a robust methdology which includes student engagement, academic reputation and international exchange opportunities.
Share
Top universities in Japan 2027
| Japan Rank 2027 | World University Rank 2027 | University | Overall | Teaching | Research Environment | Research Quality | Industry | International Outlook |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | The University of Tokyo | 84.3 | 94.5 | 96.1 | 68.8 | 100 | 51.6 |
| 2 | =62 | Kyoto University | 74.6 | 85 | 84.5 | 58.5 | 100 | 45.6 |
| 3 | =106 | Tohoku University | 66.3 | 69.3 | 70.5 | 55.9 | 100 | 61.6 |
| 4 | =147 | The University of Osaka | 62.4 | 64.6 | 66.5 | 54.5 | 100 | 48.5 |
| 5 | =185 | Institute of Science Tokyo | 59.9 | 64.7 | 60 | 54 | 90.7 | 47.4 |
| 6 | =242 | Nagoya University | 57.3 | 56.3 | 57.3 | 56.1 | 99.8 | 43.8 |
| 7 | 301–325 | Kyushu University | 53.4–54.8 | 52.9 | 48.8 | 55.2 | 99.1 | 49.9 |
| =8 | 376–400 | Hokkaido University | 50.5–51.5 | 52.6 | 47 | 46.7 | 97.7 | 47.2 |
| =8 | 376–400 | University of Tsukuba | 50.5–51.5 | 51.5 | 45.8 | 50.5 | 86.5 | 50.6 |
| =10 | 601–650 | Hiroshima University | 43.4–44.4 | 40.1 | 34.4 | 49.6 | 73.3 | 50.6 |
| =10 | 601–650 | Juntendo University | 43.4–44.4 | 36.8 | 19.1 | 74.9 | 80.4 | 27.5 |
| 12 | 651–700 | The University of Aizu | 42.4–43.3 | 30.5 | 17.1 | 67 | 55.1 | 81.5 |
| 13 | 701–800 | Kobe University | 40.2–42.3 | 41.7 | 31.6 | 45 | 88.7 | 38.7 |
| =14 | 801–1000 | Keio University | 36.4–40.1 | 37.3 | 28.8 | 48.5 | 72 | 42.4 |
| =14 | 801–1000 | Waseda University | 36.4–40.1 | 33.9 | 30.7 | 47.3 | 68.5 | 53.7 |
| =14 | 801–1000 | Yokohama City University | 36.4–40.1 | 28.6 | 18.9 | 59.7 | 65.4 | 29 |
| =17 | 1001–1200 | Chiba University | 33.3–36.3 | 33.7 | 23.8 | 45.6 | 70.5 | 34.9 |
| =17 | 1001–1200 | Fujita Health University | 33.3–36.3 | 27.8 | 15 | 57.2 | 57.5 | 22.5 |
| =17 | 1001–1200 | Hamamatsu University School of Medicine | 33.3–36.3 | 33.7 | 20.5 | 45.6 | 59 | 25.6 |
| =17 | 1001–1200 | Hitotsubashi University | 33.3–36.3 | 35.4 | 27.1 | 35.3 | 23 | 64.9 |
| =17 | 1001–1200 | Kanazawa University | 33.3–36.3 | 34.2 | 24 | 35.8 | 67.8 | 39.2 |
| =17 | 1001–1200 | Kumamoto University | 33.3–36.3 | 33.1 | 21.9 | 42.2 | 84.6 | 36.7 |
| =17 | 1001–1200 | Kyoto Prefectural University of Medicine | 33.3–36.3 | 34.3 | 18 | 54.3 | 72.4 | 21.4 |
| =17 | 1001–1200 | Nippon Medical School | 33.3–36.3 | 29.4 | 12.7 | 59.9 | 50.6 | 22 |
| =17 | 1001–1200 | Okayama University | 33.3–36.3 | 33.9 | 25.1 | 39.1 | 87 | 39 |
| =17 | 1001–1200 | Tokyo Medical University | 33.3–36.3 | 32.7 | 21 | 50.9 | 71 | 21.3 |
| =17 | 1001–1200 | Tokyo University of Agriculture and Technology | 33.3–36.3 | 35.6 | 32.3 | 28 | 83.5 | 38 |
| =17 | 1001–1200 | Wakayama Medical University | 33.3–36.3 | 34 | 14 | 60.9 | 59.4 | 19.3 |
| =29 | 1201–1400 | Aichi Medical University | 30.5–33.2 | 29.5 | 16.9 | 46.5 | 53.7 | 21.9 |
| =29 | 1201–1400 | Hyogo Medical University | 30.5–33.2 | 29.9 | 15.7 | 51.6 | 53.4 | 19.9 |
| =29 | 1201–1400 | Kansai Medical University | 30.5–33.2 | 29.4 | 13.4 | 52.1 | 47.8 | 22.1 |
| =29 | 1201–1400 | Kindai University | 30.5–33.2 | 17.7 | 15.2 | 55.7 | 60.1 | 34.9 |
| =29 | 1201–1400 | Kurume University | 30.5–33.2 | 27.9 | 14.6 | 52 | 47.9 | 23 |
| =29 | 1201–1400 | Nagasaki University | 30.5–33.2 | 29.5 | 19.1 | 38.7 | 57.6 | 41 |
| =29 | 1201–1400 | Nagoya City University | 30.5–33.2 | 29.9 | 17.5 | 42.6 | 62.7 | 25.5 |
| =29 | 1201–1400 | Shiga University of Medical Science | 30.5–33.2 | 30.8 | 14.9 | 47.7 | 66.5 | 24.9 |
| =29 | 1201–1400 | The University of Electro-Communications | 30.5–33.2 | 24.7 | 25.3 | 34.4 | 67.4 | 39.9 |
| =29 | 1201–1400 | University of Occupational and Environmental Health, Japan | 30.5–33.2 | 28.7 | 13.8 | 53.9 | 55 | 22.9 |
| =39 | 1401–1600 | Gifu University | 27.3–30.4 | 27.5 | 25.1 | 28.8 | 74.8 | 31.7 |
| =39 | 1401–1600 | Hosei University | 27.3–30.4 | 15.8 | 13.6 | 49.6 | 34.9 | 41.2 |
| =39 | 1401–1600 | Kyushu Institute of Technology (Kyutech) | 27.3–30.4 | 25.2 | 18.3 | 31.8 | 62.4 | 38.7 |
| =39 | 1401–1600 | Niigata University | 27.3–30.4 | 30.8 | 16.5 | 34.8 | 53.9 | 29.5 |
| =39 | 1401–1600 | Osaka Medical and Pharmaceutical University | 27.3–30.4 | 28 | 15.2 | 38.1 | 50.5 | 18.7 |
| =39 | 1401–1600 | Osaka Metropolitan University | 27.3–30.4 | 30.4 | 22.5 | 31 | 84.3 | 26.4 |
| =39 | 1401–1600 | Saitama Medical University | 27.3–30.4 | 27.2 | 12.6 | 42.3 | 47.4 | 19.3 |
| =39 | 1401–1600 | Sapporo Medical University | 27.3–30.4 | 31 | 14.9 | 41.5 | 56 | 18.6 |
| =39 | 1401–1600 | Shinshu University | 27.3–30.4 | 26.3 | 21.5 | 32.6 | 67.7 | 32.4 |
| =39 | 1401–1600 | The Jikei University School of Medicine | 27.3–30.4 | 30.3 | 12.5 | 45.8 | 44.4 | 20.4 |
| =39 | 1401–1600 | The University of Kitakyushu | 27.3–30.4 | 19.3 | 20.1 | 33.4 | 31.4 | 60.8 |
| =39 | 1401–1600 | Tokyo Metropolitan University | 27.3–30.4 | 30.6 | 18.2 | 30.6 | 52.8 | 33.7 |
| =39 | 1401–1600 | Tokyo University of Marine Science and Technology | 27.3–30.4 | 33 | 20.7 | 25.2 | 57.2 | 42.8 |
| =39 | 1401–1600 | Tokyo University of Science | 27.3–30.4 | 23.9 | 30.4 | 29.1 | 74.9 | 31.2 |
| =39 | 1401–1600 | Toyohashi University of Technology (TUT) | 27.3–30.4 | 27.2 | 24.8 | 21.9 | 82.8 | 44.6 |
| =39 | 1401–1600 | University of Toyama | 27.3–30.4 | 27.5 | 17.5 | 35.7 | 64.7 | 32.8 |
| =39 | 1401–1600 | Yokohama National University | 27.3–30.4 | 26.3 | 24.6 | 22.8 | 82.8 | 35.8 |
| =56 | 1601–1800 | Ehime University | 24.2–27.1 | 26.6 | 16.9 | 28 | 53.1 | 31.6 |
| =56 | 1601–1800 | Gunma University | 24.2–27.1 | 27.6 | 14.9 | 24.7 | 65.2 | 27.5 |
| =56 | 1601–1800 | Hirosaki University | 24.2–27.1 | 24.7 | 16.8 | 30.2 | 54 | 30.2 |
| =56 | 1601–1800 | International University of Health and Welfare | 24.2–27.1 | 20.2 | 15.8 | 41.8 | 34.9 | 24 |
| =56 | 1601–1800 | Kagawa University | 24.2–27.1 | 24.4 | 14.4 | 37.8 | 60.4 | 25.6 |
| =56 | 1601–1800 | Kagoshima University | 24.2–27.1 | 26 | 15.8 | 27 | 55.9 | 26.8 |
| =56 | 1601–1800 | Kitasato University | 24.2–27.1 | 26.5 | 13.2 | 36.9 | 57.6 | 20.5 |
| =56 | 1601–1800 | Kyoto Institute of Technology | 24.2–27.1 | 30.1 | 21.1 | 18.3 | 70.7 | 32.7 |
| =56 | 1601–1800 | Mie University | 24.2–27.1 | 26.7 | 20.6 | 27 | 68.4 | 26 |
| =56 | 1601–1800 | Nagaoka University of Technology | 24.2–27.1 | 33 | 18.4 | 18.3 | 64.7 | 40.7 |
| =56 | 1601–1800 | Nagoya Institute of Technology | 24.2–27.1 | 22.3 | 23.2 | 24.7 | 73.2 | 28.1 |
| =56 | 1601–1800 | Ochanomizu University | 24.2–27.1 | 29.8 | 20.7 | 19.3 | 36.7 | 41.3 |
| =56 | 1601–1800 | Rikkyo University | 24.2–27.1 | 18.8 | 10.7 | 41.1 | 22.3 | 55.5 |
| =56 | 1601–1800 | Ritsumeikan University | 24.2–27.1 | 20.6 | 19.4 | 27.9 | 63.6 | 48.9 |
| =56 | 1601–1800 | Saga University | 24.2–27.1 | 25.1 | 16.6 | 28.9 | 69.7 | 27.6 |
| =56 | 1601–1800 | Shibaura Institute of Technology | 24.2–27.1 | 18.1 | 22.2 | 24.9 | 48.5 | 46.8 |
| =56 | 1601–1800 | Toho University | 24.2–27.1 | 25 | 17.3 | 33.9 | 59 | 21.3 |
| =56 | 1601–1800 | University of the Ryukyus | 24.2–27.1 | 25.9 | 16 | 33.1 | 42.8 | 36.8 |
| =56 | 1601–1800 | Yamagata University | 24.2–27.1 | 27.9 | 16.8 | 28.7 | 71 | 31.5 |
| =56 | 1601–1800 | Yamaguchi University | 24.2–27.1 | 27.6 | 16.4 | 23.4 | 58.7 | 32.3 |
| =76 | 1801–2000 | Akita University | 20.4–24.1 | 25.7 | 15.1 | 21.8 | 42 | 30.5 |
| =76 | 1801–2000 | Kochi University | 20.4–24.1 | 24.7 | 14.5 | 20.5 | 43.4 | 26.8 |
| =76 | 1801–2000 | Kochi University of Technology | 20.4–24.1 | 20.4 | 16.9 | 20.1 | 52.8 | 42.4 |
| =76 | 1801–2000 | Muroran Institute of Technology | 20.4–24.1 | 18.9 | 12.4 | 25.5 | 45.2 | 43 |
| =76 | 1801–2000 | Oita University | 20.4–24.1 | 25.4 | 13.5 | 23.3 | 35 | 23.5 |
| =76 | 1801–2000 | Saitama University | 20.4–24.1 | 21.4 | 17.6 | 21.3 | 56 | 37.9 |
| =76 | 1801–2000 | Shizuoka University | 20.4–24.1 | 20 | 17.4 | 18.2 | 65.5 | 34.1 |
| =76 | 1801–2000 | Teikyo University | 20.4–24.1 | 15.3 | 15.8 | 32.6 | 42.6 | 27.8 |
| =76 | 1801–2000 | University of Fukui | 20.4–24.1 | 27.4 | 14.1 | 20.4 | 42.5 | 27 |
| =76 | 1801–2000 | University of Miyazaki | 20.4–24.1 | 27.7 | 14.3 | 24.2 | 46.5 | 25.4 |
| =76 | 1801–2000 | University of Yamanashi | 20.4–24.1 | 28.3 | 14.7 | 22.6 | 47.6 | 30 |
| =87 | 2001+ | Aoyama Gakuin University | 12.2–20.3 | 16.6 | 10.8 | 12.8 | 28 | 37.5 |
| =87 | 2001+ | Chiba Institute of Technology | 12.2–20.3 | 15 | 10.1 | 16.8 | 34.7 | 21.2 |
| =87 | 2001+ | Chubu University | 12.2–20.3 | 16.2 | 12.5 | 16.4 | 37.8 | 34.9 |
| =87 | 2001+ | Chuo University | 12.2–20.3 | 17.1 | 12.3 | 16.4 | 36.1 | 32.5 |
| =87 | 2001+ | Doshisha University | 12.2–20.3 | 17.3 | 12.1 | 13 | 37.5 | 34.6 |
| =87 | 2001+ | Ibaraki University | 12.2–20.3 | 18.2 | 14.4 | 15.9 | 44.8 | 26.3 |
| =87 | 2001+ | Kanagawa University | 12.2–20.3 | 17.3 | 9.2 | 11.3 | 26.8 | 41 |
| =87 | 2001+ | Kansai University | 12.2–20.3 | 16.9 | 13.2 | 15.8 | 34.6 | 35.1 |
| =87 | 2001+ | Kogakuin University | 12.2–20.3 | 16.4 | 9.6 | 14.3 | 35.9 | 26.7 |
| =87 | 2001+ | Konan University | 12.2–20.3 | 13.8 | 11.7 | 24.3 | 44.1 | 44.5 |
| =87 | 2001+ | Kwansei Gakuin University | 12.2–20.3 | 23.9 | 11.7 | 18.3 | 27 | 37.8 |
| =87 | 2001+ | Meiji University | 12.2–20.3 | 15.9 | 12.9 | 13.9 | 32.2 | 31.7 |
| =87 | 2001+ | Meijo University | 12.2–20.3 | 14.4 | 13 | 13.1 | 43.6 | 25.2 |
| =87 | 2001+ | Nihon University | 12.2–20.3 | 14.9 | 11.5 | 19.8 | 43.9 | 25.1 |
| =87 | 2001+ | Okayama University of Science | 12.2–20.3 | 15 | 13.7 | 11.3 | 38.7 | 24.2 |
| =87 | 2001+ | Osaka Institute of Technology | 12.2–20.3 | 14.3 | 14.7 | 12.5 | 37.7 | 26.5 |
| =87 | 2001+ | Ryukoku University | 12.2–20.3 | 15.2 | 12 | 17.8 | 23.9 | 33.3 |
| =87 | 2001+ | Sophia University | 12.2–20.3 | 21.3 | 12.8 | 14.3 | 32.9 | 52.7 |
| =87 | 2001+ | Tokyo City University | 12.2–20.3 | 15.8 | 14.2 | 15.9 | 46.8 | 30.9 |
| =87 | 2001+ | Tokyo Denki University | 12.2–20.3 | 14.4 | 10.7 | 14.2 | 46.2 | 21.4 |
| =87 | 2001+ | Tokyo University of Technology | 12.2–20.3 | 15.5 | 15.6 | 11.1 | 30.8 | 33.2 |
| =87 | 2001+ | Toyama Prefectural University | 12.2–20.3 | 22.2 | 11.1 | 9 | 31.9 | 24.9 |
| =87 | 2001+ | Toyo University | 12.2–20.3 | 15.3 | 10.4 | 12.6 | 35.8 | 36.8 |
| =87 | 2001+ | University of Hyogo | 12.2–20.3 | 21.2 | 15.7 | 13.8 | 60.8 | 25.8 |
| =87 | 2001+ | University of Shizuoka | 12.2–20.3 | 22.5 | 14.1 | 17.7 | 58.1 | 24.8 |
| =87 | 2001+ | Utsunomiya University | 12.2–20.3 | 19.3 | 13.7 | 10 | 32.4 | 29.9 |
Key Insights from the Japan University Rankings 2027
- The University of Tokyo takes first place in the 2027 Japan University Rankings.
- There are 112 Japanese universities ranked in the best universities in Japan, three less than last year.
- Many of the universities ranked are specialist institutions in health and medicine.
- Japan successfully maintains ancient traditions alongside its identity as a nation of technological innovation. This contrast can also be seen in the country’s higher education institutions as they develop their research output and international outreach while preserving Japan’s culture and values.
Choosing a university in Japan
Japan is becoming a very popular choice for international students. Japan is home to many high-ranking universities and more and more English-language programmes are becoming available for international students.
The table for the best universities in Japan was derived from data collected from the THE World University Rankings. The results are calculated using 17 performance indicators underlying five metrics: research environment, teaching (the learning environment), research quality, industry and international outlook. For more insights and a detailed breakdown of our ranking methodology, visit our methodology page. Use the Japan university ranking table above to explore the right institution for you.